AD8421BRMZ-RL IC OPAMP INSTR 10MHZ 8MSOP
From Analog Devices Inc
| -3db Bandwidth | 10MHz |
| Amplifier Type | Instrumentation |
| Category | Integrated Circuits (ICs) |
| Current - Input Bias | 100pA |
| Current - Output / Channel | 65mA |
| Current - Supply | 2mA |
| Datasheets | AD8421 |
| Family | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps |
| Featured Product | AD8421 Instrumentation Amplifier |
| Gain Bandwidth Product | - |
| Mounting Type | Surface Mount |
| Number of Circuits | 1 |
| Operating Temperature | -40°C ~ 85°C |
| Other Names | AD8421BRMZ-RLDKR |
| Output Type | - |
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
| Packaging | Digi-Reel® |
| Product Photos | 8-TSSOP 8-MSOP |
| Product Training Modules | Common Photodiode Op-Amp Circuit Problems and Solutions Indirect Current Feedback Instrumentation Amplifier Applications Guide |
| Series | - |
| Slew Rate | 35 V/µs |
| Standard Package | 1 |
| Supplier Device Package | 8-MSOP |
| Voltage - Input Offset | 25µV |
| Voltage - Supply, Single/Dual (±) | 5 V ~ 36 V, ±2.5 V ~ 18 V |



